
MNRS Distinguished Abstracts
We are proud to recognize the 2025 Distinguished Abstracts, selected through a rigorous peer-review process involving two blinded review panels. These fourteen outstanding abstracts represent exemplary research that advances nursing science and practice. Each Distinguished Abstract will be highlighted in the final online MNRS conference program. Congratulations to the authors on this prestigious recognition!
Type |
Submission Title |
Author |
Affiliation |
20x20 | Thematic Analysis of Transportation as a Self-Management Challenge in People with Epilepsy Using Reddit Data | Caeli Malloy | University of Washington |
20x20 | The Role of Informal Caregiver Knowledge and Health Literacy in Home Hospice Pain Management | Mary Clare Houlihan | DePaul University |
Paper | Exploration of Nakivale Refugees’ and Stakeholders’ Perceptions and Priorities of Male Engagement in Maternal health: A Qualitative Study | HaEun Lee | University of Michigan |
Paper | Adverse Childhood Experiences, Minority Stress, and Substance Use: A Triadic Relationship | Marvin Solberg | University of Michigan |
Paper | Maternal/Infant Gut Microbiome | Tiffany Moore | University of Nebraska |
Paper | Data Mining Trauma: An AI-Enhanced Qualitative Study of Cyber Victimization | J'Andra Antisdel | Indiana University |
Poster Discussion | Post-Intensive Care Syndrome-Family: Psychometric Properties of the PCL-5 | Amy Petrinec | Kent State University |
Poster Discussion | Predictors of Spiritual Distress in Polytrauma Patients | Nanle Gusen | University of Iowa |
Postcard | Weight Management in Individuals Treating Mental Illness: A Scoping Review | Ayo Bodunde | University of Illinois, Chicago |
Postcard | Post-9/11 Combat Exposure’s Lasting Toll on Health Risks: A Scoping Review | Syketha Sprague | Rush University |
Postcard | A Concept Analysis of Dehumanization of African American Women in Healthcare Using Rogers Evolutionary Method | Shemaine Martin | Case Western Reserve University |
Poster | The Experiences of Nursing Students in Rural Uganda | Kalyn Renbarger | Purdue University |
Poster | Evaluating an Interdisciplinary Approach to Integrative Simulation for Nursing and Medical Students | Krista Jones | University of Illinois, Chicago |
Poster | Roles of Home-Visiting Nurses in Post-Intensive Care Unit Patients: A Systematic Review and Qualitative Meta-Synthesis | Kornkanya Pengpala | Michigan State University |
Past Distinguished Abstract Awardees
In addition to this year’s honorees, we are also showcasing the Distinguished Abstract winners from the past five years, celebrating their lasting contributions to nursing research. Congratulations to all recipients on this prestigious recognition!
2024 Distinguished Abstracts
Type | Submission Title | Author | Affiliation |
20x20 | Students’ Fears of the Nursing Profession through Ai-Generated Artistic Images | Janet Reed | Kent State University |
20x20 | Family Acceptance and Experience in Integrated Mental and Chronic Health Care Clinics for Youth with Severe, Persistent Asthma and Diabetes with A1c Higher than 10%: A Qualitative Analysis | Joan Totka | Marquette University |
Paper | The Lasting Impact of the Transplant Experience from the Perspective of the Well Sibling: An Unheard Voice | Michele Polfuss | University of Wisconsin, Milwaukee |
Paper | Factors associated with family functioning in families struggling with substance use disorders (SUDs) as perceived by kinship caregivers (KC) of children: A mixed methods study | Sonja Meiers | University of Wisconsin, Eau Claire |
Paper | Florence and the Machine: A Descriptive Qualitative Study of Nurses' Needs, Goals and Preferences for Machine Learning-Driven Decision Support. | Ann Wieben | University of Wisconsin, Madison |
Paper | Exploring the Relationship between Campus Climate and Undergraduate Nursing Student Perceived Academic Success | Dian Squire | Loyola University Chicago |
Poster Discussion | Psychometric Evaluation of an Instrument Adapted to Measure Breast Cancer Chemoprevention and Related Health Beliefs. | Kristen Keller | Saint Louis University |
Poster Discussion | A Scoping Review of Attitudes Associated with Contraceptive Nonuse | Samantha Auerbach | University of California, San Francisco |
Poster Discussion | Are Adolescents’ Social Emotional Skills and Physical Activity Levels Protective against Anxiety and Depression? Findings from the DiscoverU Afterschool Demonstration Project | Barbara McMorris | University of Minnesota |
Postcard | Summer Meal Programs Alleviate Financial Burdens and Child Hunger but Have Logistical Barriers among Children from Low-Income Households. | Jiwoo Lee | University of Minnesota |
Postcard | Exploring the Factors Associated with Depressive Symptoms among Patients with Type 2 Diabetes Mellitus Using Machine Learning | Jung Lyun Kim | Chungnam National University |
Poster | Preterm Birth in African American Women: A Multi-Omic Approach in Early Pregnancy | Alexandra Nowak | Loyola University Chicago |
Poster | Spiritual Care in Undergraduate Nursing Education | Suzanne Mullis | North Illinois University |
Poster | Health Behaviors and Disability in Older Adults with Multiple Sclerosis: A Mediation Analysis | Kyungmi Lee | Case Western Reserve University |
2023 Distinguished Abstracts
Type | Submission Title | Author | Affiliation |
20x20 | Patient Perceptions and Predictors of Intention to Use Telehealth for Follow-Up care: A Mixed Methods Study among Clients Living with Hiv in Kampala, Uganda | Charles Osingada | University of Minnesota |
20x20 | Exploring Motivations and Barriers to Physical Activity among Chinese American Women | Jingxi Sheng | University of Wisconsin, Madison |
20x20 | Understanding the Health Care Needs of People Experiencing Homelessness during the COVID-19 Pandemic | Angela Moss | Rush University |
Paper | A Randomized Clinical Trial of a Mobile Application that Supports Family Caregiver Participation in ICU Care | Breanna Hetland | University of Nebraska Medical Center |
Paper | Factors Motivating Patients to Use Opioids for Acute Pain after Emergency Care | Brittany Punches | The Ohio State University |
Paper | Preceptor Self Assessment of Competency | Kristine L'Ecuyer | Saint Louis University |
Poster Discussion | Acquiring Resourcefulness Skills: Formal Versus Informal Training | Jaciene Zauszniewski | Case Western University |
Poster Discussion | Organizational Resilience in Healthcare: A Review | Hannah Ratliff | Michigan Medicine |
Poster Discussion | College Instructors’ Experiences with Students who Have Mental Health symptoms: Systematic Review | Susanne Kreuziger | University of Wisconsin, Milwaukee |
Postcard | Use of a Virtual Escape Room to Increase Nurses’ Knowledge of Suicide Precautions for Pre-Adolescent and Adolescent Patients: A Pilot Study. | Emily Rappolt | Creighton University |
Postcard | Association of Community Support Services with Mental Health of Black Family Caregivers of PLWD in the Community. | Florence Johnson | University of Michigan |
Poster | It’s a bird, it’s a plane, it’s a superhero seal: The use of a therapeutic robotic seal to facilitate rehabilitation in the pediatric ICU | Christina Bach | University of Nebraska Medical Center |
Poster | Patterns of Occurrence and Seasonality in Ectopic Pregnancy: A Systematic Review | Kirsten Hepburn | University of Nebraska Medical Center |
Poster | Anxiety, Depression, and Physical Function in Hospitalized Youth with Sickle Cell Disease | Alison Towerman | Saint Louis University |
2022 Distinguished Abstracts
Type | Submission Title | Author | Affiliation |
20x20 | Sleep Disruption and Delirium in Critically Ill Children | Laura Beth Kalvas | Nationwide Children's Hospital |
20x20 | Intervention to Support Physical Activity Independence and Routine Everyday: Feasibility and Preliminary Efficacy of the Inspire Pilot Project for Inactive Adolescent Girls | Vicki Voskuil | Hope College |
Paper | Resilience and Wellbeing: Youth Perceptions of Protective Factors During Normative and Non-Normative Stressors | Wendy Looman | University of Minnesota |
Paper | Relationships among Nursing Presence, Openness, and Fatigue in Acute Care Nurses | Barbara Pudelek | Purdue University |
Paper | Using Machine Learning (ML) to Identify Nurse Fatigue and Recovery Patterns and their Relationship with Medication Errors and Near misses | Amany Farag | University of Iowa |
Poster Discussion | Advanced Practice Registered Nurse Transition to Practice in the Long-Term Care Setting: An Ethnography | Alisha Johnson | University of Missouri |
Poster Discussion | Relationships Between Pelvic Floor Muscle Dysfunction, Type of Vulvodynia, and Neuropathic Pain | Judith Schlaeger | University of Illinois, Chicago |
Poster Discussion | The Role of Maternal Adverse Childhood Experiences | Morgan Staver | University of Nebraska Medical Center |
Postcard | Farm Well Wisconsin: Creating a Farming Specific Website to Improve Farmer Wellness | Elizabeth Andekian | Saint Anthony College of Nursing |
Postcard | Overall Understanding of Veterans at Risk for Persistent Post-Surgical Pain Prior to Total Knee Arthroplasty | Kyung Soo Kim | University of Iowa |
Poster | Nurse Educators' Attitudes toward Students with Mental Health concerns: An Integrative Review | Suzanne Kreuziger | University of Wisconsin |
Poster | Mediators of Differences between Loneliness and Minority Stressors on Depression in Thai LGBT Populations | Priyoth Kittiteerasack | Thammasat University |
Poster | Association of Early Life Adversity, Psychological Distress, and Inflammatory Markers in Women Veterans | Karen Saban | Loyola University Chicago |
2021 Distinguished Abstracts
Type | Submission Title | Author | Affiliation |
20x20 | Stress Management Among Parents of Low Socioeconomic Status: A Meta-Analysis and Meta-Regression | Jiying Ling | Michigan State University |
20x20 | A Prospective Validation of the Clinically Aligned Pain Assessment (CAPA) Tool for Pain Intensity | Lisiane Pruinelli | University of Minnesota |
20x20 | Symptom Evaluation of Responders and Non-Responders in a Self-Management mHealth Intervention for Heart Failure Patients | Myra Schmaderer | University of Nebraska Medical Center |
Paper | Parent-Adolescent Dyads’ Efficacy Beliefs are Negatively Correlated With Adolescents’ Alcohol, Tobacco, and Other Drugs Use | Eakachai Kantawong | Michigan State University |
Paper | Hospital-Acquired Pressure Injury (HAPI) Development in Acute and Critically-Ill Adult Orthopedic Spine Surgery Patients | Jennifer Schmitz | Southern Illinois University Edwardsville |
Paper | Using Their Voice: Nurses and Family Members Find Their Own Conversational Space During Family-Centered Rounds | Kristen Pecanac | University of Wisconsin, Madison |
Postcard | Healing After Gender-Based Violence: A Qualitative Metasynthesis Using Meta-Ethnography | Kathryn Hughesdon | Eastern Michigan University |
Postcard | Importance of Participation in Sports and Organized Physical Activity Programs for Improving Perceptions Related to Physical Activity and the Behavior among Underserved Adolescents | Lorraine Robbins | Michigan State University |
Postcard | Impact of Implementation of the 13-Item Patient Preferences for Engagement Tool (PPET13) | Teresa Jerofke-Owen | Marquette University |
Poster Discussion | Impact of Working in COVID-19: Well-Being and Intent to Stay or Leave Among Nurses, Certified Nurse assistants, and Therapists | Ericka Sanner-Stiehr | University of Kansas Medical Center |
Poster Discussion | Baseline Differences in Neurocognitive Function, Symptoms, and QOL in Colorectal Cancer Patients and Controls | Ann Berger | University of Nebraska Medical Center |
Poster Discussion | A Qualitative Evaluation of a Nurse Led Pre-Operative Stoma Education Program for Bladder Cancer Patients | Maryellen Potts | University of Kansas Medical Center |
Poster | COVID-19 Impact on Nurses Study (COINS): Long Term Care | Amy Garcia | University of Kansas Medical Center |
Poster | Application of Ferrans et al.’s Conceptual Model of Health-Related Quality of Life: A Systematic Review | Chardsak Duangchan | University of Illinois, Chicago |
Poster | Student Persistence in Baccalaureate Nursing Programs | Feyifunmi Sangoleye | University of Illinois, Chicago |
2020 Distinguished Abstracts
Type | Submission Title | Author | Affiliation |
Paper | The Value of the Nurse in Pain Management and Acute Care Length of Stay | Amy Garcia | University of Kansas Medical Center |
Paper | Towards a Computable Resource for Representing Regulations and Norms for Secondary Use of Residual Clinical Biospecimens | Elizabeth Umberfield | Eunice Kennedy Shriver National Institute of Health and Human Development |
Paper | Development and Psychometric Evaluation of the Copd-Related Stigma Scale | Seoyoon Woo | University of North Carolina, Wilmington |
Paper | Postnatal Cytokine Trajectories in Very Preterm Infants | Marliese Nist | The Ohio State University |
Poster Discussion | Returning to the Scene: Case Studies of Video Stories of Cyberbullying Posted Online | Melvina Brandau | Ohio University |
Poster Discussion | Feeding Behaviors for Preterm Infants who Received Extended Tube Feedings | Thao Griffith | Loyola University Chicago |
Poster Discussion | Opportunities for Improving the Health of African American Women Caregivers: A Group Concept Mapping Study | Abiola Keller | Marquette University |
Postcard | Impact of Physician Orders for Life-Sustaining Treatment (POLST) Program Maturity Status on the U.S. Nursing Home Resident’s Place of Death | Aluem Tark | University of Iowa |
Postcard | Using Bayesian Network Analysis to Elucidate Causal Relationships between Anxiety and Physiological Symptoms among Patients with Type 2 Diabetes | Honglin Li | University of Illinois, Chicago |
Postcard | Improved Readability and Functions Needed for Mhealth Targeting Patients with Heart failure: An App Store Review | Karen Dunn Lopez | University of Iowa |
20x20 | Measurement of Adolescent Quality of Life as a Dynamic Construct: Novel Methods and Associations with Wellbeing | Wendy Looman | University of Minnesota |
20x20 | Psychosocial Factors Affecting the Association between a Lifestyle Intervention and Depressive Symptoms in Low-Income Overweight or Obese Women | Lorraine Robbins | Michigan State University |
20x20 | Sexual Development of Black Girls: A Grounded Theory Study | Natasha Crooks | University of Illinois, Chicago |
20x20 | Demographic, Clinical, and Biomarker Predictors of Apnea-Hypopnea Index from Polysomnography in Midwestern Sleep Clinic Patients | Jennifer Miller | University of Nebraska Medical Center |
Poster | Predicting VO2 Max Scores from Six Min Walk Test Scores in Heart Failure | Pallav Deka | Michigan State University |
Poster | Characteristics of the Microbiota in the Urine of Women with Type 2 Diabetes | Sue Penckofer | Loyola University Chicago |
Poster | Evaluation of the Association between Missed Care and Nursing Sensitive Outcomes | AkkeNeel Talsma | University of Wisconsin, Milwaukee |